Demiclo
Happy lion - Infant Fine Jersey Tee
Happy lion - Infant Fine Jersey Tee
Size Chart
Size Chart
ASIA | LENGTH (inches) | WIDTH (inches) | CHEST (inches) |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
US | LENGTH (cm) | WIDTH (cm) | CHEST (cm) |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
Materials
Materials
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
Couldn't load pickup availability
6M | 12M | 18M | 24M | |
---|---|---|---|---|
Width, in | 10.00 | 10.98 | 12.01 | 12.99 |
Length, in | 12.48 | 13.46 | 14.45 | 15.47 |
Sleeve length, in | 3.74 | 4.02 | 4.49 | 4.76 |
Striking the perfect balance between comfort for younglings and toddler-specific durability, this infant fine jersey tee delivers on all fronts. Featuring side seams to better support the garment’s shape, these tees also come with ribbed knitting for improved durability and taped shoulders for a breezy fit. Solid colors are 100% soft ring-spun cotton, but heather colors include polyester.
.: 100% Combed ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.5 oz/yd² (153 g/m²))
.: Classic fit
.: Runs true to size
Share










